According to the information we have, the Ward 2 office had direct access to $5,324,749.79 at the start of the 2022-26 term of Council (not including amounts that had been already allocated to specific projects). The following individual tables outline how reserves were used, current and historical, during the 2022-26 term of Council. The updates made to these tables will be made monthly from internal staff updates and from public reports through the Audit, Finance and Administration Committee.
WARD 2 RESERVES – CURRENT
The following table tracks the use of all of the reserve accounts that are available to the Ward 2 office. These reserves are used in accordance with City policies and through the approval of Council.
| Budget Name | Amount |
|---|---|
| Annual Sidewalk Maintenance | $107,000.00 |
| Area Rating – Discretionary | $100,573.71 |
| Area Rating – Reserve | $1,698,762.99 |
| Elgin Transformer – Hydro One | $133,513.41 |
| Inner City Fund* | $14,796.00 |
| Minor Maintenance | $174,599.86 |
| TOTAL | $2,229,245.97 |
* The Inner City fund makes up part of the Ward 2 office budget from a fund that is shared across Wards 2, 3, 4, and 5.
WARD 2 RESERVES – HISTORICAL
The following table tracks the use of all of the reserve accounts that are available to the Ward 2 office, historically. The amounts below show what was available at the beginning of each calendar year for 2023, 2024, and 2025. These reserves are used in accordance with City policies and through the approval of Council. Council first established Ward Reserves in 2011 and they came into effect in 2012. Between 2012 and 2025, $21,861,615.48 has been allocated to the Ward 2 Area Rating Reserve. Interest was earned on these reserves in the amount of $704,345.54. Each year, $100,000 was also allocated to the Ward 2 Area Rating Discretionary Reserve, totalling $1,400,000 over the same time period.
| Budget Name | January 2023 | January 2024 | January 2025 | January 2026 |
|---|---|---|---|---|
| Annual Sidewalk Maintenance | $78,608.00 | $144,700.00 | $127,000.00 | $107,000.00 |
| Area Rating – Discretionary | $214,587.00 | $69,883.19 | $100,870.32 | $100,573.71 |
| Area Rating – Reserve | $3,645,436.00 | $4,695,146.54 | $6,196,790.14 | $1,698,762.99 |
| Canada Community-Building Fund* | $3,485.38 | $3,334.21 | $97,415.72 | $0.00 |
| Cellular Tower Rental – Freedom Mobile** | $39,010.00 | $32,071.12 | $51,451.99 | $0.00 |
| Elgin Transformer – Hydro One | $133,513.41 | $133,513.41 | $133,513.41 | $133,513.41 |
| Inner City Fund | $13,848.00 | $14,166.00 | $14,492.00 | $14,796.00 |
| Minor Maintenance | $956,262.00 | $549,221.15 | $180,000.34 | $174,599.86 |
| Road Surface Treatment | $240,000.00 | $240,000.00 | $0.00 | $0.00 |
| TOTAL | $5,324,749.79 | $5,882,035.62 | $6,901,533.92 | $2,229,245.97 |
* The Canada Community-Building Fund (CCBF) is the so-called “gas tax” funding that the previous Council divided ($30m worth) between all 15 City Councillors. Former Councillor Jason Farr spent the vast majority of this money before this term of Council started. The money has been allocated, under previous Council direction, to road resurfacing in the Corktown neighbourhood. The surplus amount in this account ($97,415.72) was returned to the City for use to offset taxes in the 2025 budget year through a motion put forward by Councillor Cameron Kroetsch.
**The amounts allocated under “Cellular Tower Rental – Freedom Mobile” are not longer reported in 2026 because the contract for that rental agreement ended on December 31, 2025 (it was a five year agreement).
ONGOING PROJECTS
These projects have been funded through a motion at Council from Area Rating and other reserves but have not yet been completed. This means the amount allocated may not be completely accurate (the final costs may be higher or lower). The total value of these projects is $6,250,000.
| Project Name | Amount | Approval Date | Funding Source | Project ID |
|---|---|---|---|---|
| Bennetto Community Centre Auditorium Accessibility | $700,000.00 | 13/12/2023 | Area Rating Reserve | 4242309209 |
| Ontario Aboriginal Housing Fencing | $16,000.00 | 05/09/2024 | Area Rating Reserve | 4242409204 |
| CityHousing Hamilton | $850,000.00 | 05/09/2024 | Area Rating Reserve | 4242409205 |
| Corktown Park Pathway Pedestrian Lighting | $65,000.00 | 28/04/2025 | Area Rating Reserve | 4242509205 |
| Water Drinking Fountains in Parks and Public Spaces | $260,000.00 | 28/04/2025 | Area Rating Reserve | 4242509204 |
| Ferguson Avenue North Decorative Fountain | $200,000.00 | 20/05/2025 | Area Rating Reserve | 4242509208 |
| Bennetto Recreation Centre Tennis and Basketball Court | $350,000.00 | 28/07/2025 | Area Rating Reserve | 4242509209 |
| Road Resurfacing | $1,500,000.00 | 28/07/2025 | Area Rating Reserve | 4242509212 |
| Pedestrian Crossovers | $200,000.00 | 28/07/2025 | Area Rating Reserve | 4242509213 |
| Intersection Pedestrian Signals | $1,200,000.00 | 28/07/2025 | Area Rating Reserve | 4242509214 |
| Speed Cushions | $84,000.00 | 28/07/2025 | Area Rating Reserve | 4242409201 |
| Central Library Children’s Area | $200,000.00 | 10/07/2025 | Area Rating Reserve | 7502541001 |
| Theatre Aquarius Roof Repair | $240,000.00 | 16/07/2025 | Area Rating Reserve | 4242509216 |
| Enhanced Bicycle Protection Including Concrete Dividers | $35,000.00 | 08/09/2025 | Area Rating Reserve | |
| Improvements to Central Elementary School Play Structure | $250,000.00 | 01/12/2025 | Area Rating Reserve | |
| Neighbourhood Expansion of North End Traffic Management Initiative Principles | $150,000.00 | 01/12/2025 | Area Rating Reserve |
PAST PROJECTS
These projects have been funded through a motion at Council from Area Rating and other reserves and have been completed. The total value of these projects is $1,321,397.09.
| Project Name | Amount | Approval Date | Funding Source | Project ID |
|---|---|---|---|---|
| International Village Pride Crosswalks | $5,000.00 | 20/03/2023 | Area Rating Reserve | 4242309202 |
| 272 Caroline Street South Cooperative | $84,000.00 | 15/06/2023 | Area Rating Reserve | 4242309203 |
| Mary Street Pedestrian Bridge Handrail | $40,000.00 | 14/07/2023 | Area Rating Reserve | 4242309204 |
| MacNab Street South Lighting | $40,000.00 | 20/10/2023 | Area Rating Reserve | 4242309207 |
| Golden Hearts Food Cupboard Expansion | $2,500.00 | 18/08/2023 | Area Rating Reserve | 4242309205 |
| Simone Hall Mural | $2,500.00 | 18/08/2023 | Area Rating Reserve | 4242309206 |
| Ferguson Station Fencing | $45,000.00 | 04/12/2023 | Area Rating Reserve | 4242309208 |
| St. Lawrence the Martyr Parish Community Hall | $4,420.35 | 26/06/2024 | Area Rating Reserve | 108052 |
| All Our Relations Art Installation | $100,000.00 | 21/02/2024 | Area Rating Reserve | 4411806104 |
| Parks Accessible Portable Washrooms Pilot | $25,000.00 | 03/06/2024 | Area Rating Reserve | 4242409206 |
| Workers Arts and Heritage Centre | $30,000.00 | 12/07/2024 | Area Rating Reserve | 4242409202 |
| Eastwood Park Pathway | $100,000.00 | 18/11/2024 | Area Rating Reserve | 4242409207 |
| Magnolia Hall Sound Equipment | $54,090.00 | 18/11/2024 | Area Rating Reserve | 7201841803 |
| YWCA Hamilton | $332,000.00 | 05/12/2023 | Area Rating Reserve | 4242409208 |
| North End Speed Cushions | $22,000.00 | 03/09/2024 | Area Rating Reserve | 4242409201 |
| MacNab Street South Lighting | $35,000.00 | 15/10/2024 | Area Rating Reserve | 4242309207 |
| Sky Dragon Cooperative Redevelopment | $54,000.00 | 20/03/2025 | Area Rating Reserve | 4242509202 |
| Art Gallery of Hamilton Humidifier | $67,800.00 | 10/04/2025 | Area Rating Reserve | 4242509203 |
| Ferguson Station Rolling Doors | $300,000.00 | 20/05/2025 | Area Rating Reserve | 4242509210 |
| Sir John A. Macdonald Secondary School Open Space | $60,000.00 | 20/05/2025 | Area Rating Reserve | 4242509211 |
| King William Street Activation and Lighting | $200,000.00 | 21/05/2025 | Area Rating Reserve | 4242509206 |
| Hamilton Artists Inc. Lighting | $25,000.00 | 10/07/2025 | Area Rating Reserve | 4242509215 |
| Eastwood Park Accessible Portable Washroom | $1,000.00 | 06/08/2025 | Area Rating Reserve | 4242509217 |
| 541 Eatery and Exchange | $15,000.00 | 21/06/2023 | Area Rating Discretionary | 3301609602 |
| Compass Community Health’s Produce Prescription Box (FVRx) Program | $4,950.00 | 14/07/2023 | Area Rating Discretionary | 3301609602 |
| Helping Hands Street Mission | $2,500.00 | 21/06/2023 | Area Rating Discretionary | 3301609602 |
| Good Shepherd Stimulation, Activation, and Motivation (SAM) Adult Day Programs | $1,000.00 | 21/06/2023 | Area Rating Discretionary | 3301609602 |
| Canadian Somali Community Youth Soccer Program | $586.74 | 14/07/2023 | Area Rating Discretionary | 3301609602 |
| Hamilton Winter Solstice Festival | $6,500.00 | 22/11/2023 | Area Rating Discretionary | 3301609602 |
| Park, Alleyway, and Rail Corridor Cleanups | $250.00 | 12/04/2023 | Area Rating Discretionary | 3301609602 |
| Queen Victoria Elementary School Nutrition Program | $6,000.00 | 18/04/2024 | Area Rating Discretionary | 3301609602 |
| Pier 4 Park Municipal Law Enforcement Noise Pilot | $10,300.00 | 14/05/2024 | Area Rating Discretionary | 3301609602 |
| Closing Catharine Street North for a Block Party | $0.00 | 21/06/2023 | Area Rating Discretionary | 3301609602 |
| James Street North Summer Art Crawl Pedestrianization | $30,000.00 | 10/05/2023 | Tax Stabilization Reserve | 110046 |
RETURNED PROJECTS
These projects were funded through a motion at Council from Area Rating and other reserves but were either not completed and the Project ID account was closed (i.e. there are no plans to complete these projects) or they were funded from another source. All of these projects were approved between 2012 and 2022, before this term of Council. The total value of these projects is $1,641,675.78.
| Project Name | Amount | Approval Date | Funding Source | Project ID |
|---|---|---|---|---|
| Kelly Street and Ferguson Avenue North Intersection Pedestrian Signal | $80,000.00 | 13/08/2012 | Area Rating Reserve | 4241209201 |
| Park Street South Two Way Conversion | $6,000.00 | 06/09/2012 | Area Rating Reserve | 4241209209 |
| Central Memorial Recreation Centre Mural | $17,500.00 | 14/01/2013 | Area Rating Reserve | 4241309204 |
| Jamesville Social and Recreational Space Feasibility Study | $30,000.00 | 14/01/2013 | Area Rating Reserve | 4241309206 |
| Two Way Complete Streets Study Information Portal | $7,500.00 | 14/01/2013 | Area Rating Reserve | 4241309209 |
| MacNab Street North and Mulberry Street Safety Improvements | $4,000.00 | 08/07/2013 | Area Rating Reserve | 108052 |
| Beasley Park Community Run Outdoor Bake Oven | $15,000.00 | 02/04/2014 | Area Rating Reserve | 4241409204 |
| Multicultural Community Centre | $112,000.00 | 02/04/2014 | Area Rating Reserve | 4241409215 |
| Durand Traffic Calming | $60,000.00 | 07/10/2015 | Area Rating Reserve | 4241509209 |
| Downtown Hamilton Bike Rack Sculptures | $55,000.00 | 07/10/2015 | Area Rating Reserve | 4241509210 |
| Wentworth Street South and Charlton Avenue East Pedestrian Safety Initiatives | $150,000.00 | 07/10/2015 | Area Rating Reserve | 4241509211 |
| Six Semi-Circular Park Bench Sets | $18,000.00 | 07/10/2015 | Area Rating Reserve | 4241509214 |
| Resident Driven $1 Million Safe Streets Campaign | $65,000.00 | 02/05/2016 | Area Rating Reserve | 4241609203 |
| 181 Jackson Street West Retrofit for New Support Services Hub | $50,000.00 | 02/05/2016 | Area Rating Reserve | 4241609208 |
| Queen Street South Conversion between Aberdeen Avenue and King Street West | $50,000.00 | 17/10/2016 | Area Rating Reserve | 4241609281 |
| No Right on Red Light Signage at Barton Street and James Street North | $500.00 | 05/12/2016 | Area Rating Reserve | 4241609211 |
| Cannon Street East and Mary Street Ladder Crossing and Signage | $1,000.00 | 05/12/2016 | Area Rating Reserve | 4241609214 |
| Main Street East and Ferguson Avenue South Three Phase Traffic Signal | $200,000.00 | 05/12/2016 | Area Rating Reserve | 4241609218 |
| Hunter Street West and Park Street South Pedestrian Crossover | $5,000.00 | 05/12/2016 | Area Rating Reserve | 4241609219 |
| No Right Turn at James Street South and Robinson Street | $5,000.00 | 05/12/2016 | Area Rating Reserve | 4241609221 |
| Walnut Street South and Augusta Street Pedestrian Crossover | $5,000.00 | 05/12/2016 | Area Rating Reserve | 4241609222 |
| Picton Street East and Hughson Street North and John Street North All Way Stops | $10,000.00 | 05/12/2016 | Area Rating Reserve | 4241609223 |
| John Street South and Forest Avenue Three Phase Traffic Signal | $250,000.00 | 05/12/2016 | Area Rating Reserve | 4241609225 |
| Gloucester and Inglewood Traffic Island | $23,000.00 | 05/06/2017 | Area Rating Reserve | 4241709204 |
| Hunter Street East and Walnut Street South Barrier Planters | $1,475.78 | 19/03/2018 | Area Rating Reserve | 4241809204 |
| Summer’s Lane Structural Rehabilitation and Pedestrianization | $250,000.00 | 14/12/2018 | 3721949901 | |
| Installation of Solar Lighting in Central, Durand, and Corktown | $105,000.00 | 01/04/2019 | Area Rating Reserve | 4241909211 |
| Durand Heritage Street Signage | $15,000.00 | 01/04/2019 | Area Rating Reserve | 4241909213 |
| Marion Tucker Way Signage | $700.00 | 13/08/2019 | Area Rating Reserve | 4241909226 |
| Wellington Street North and Cannon Street East Raised Concrete Barrier | $15,000.00 | 09/10/2019 | Area Rating Reserve | 4241909229 |
| John Rebecca Park Security Cameras | $35,000.00 | 10/08/2022 | Area Rating Reserve | 4242209206 |
WARD 2 OFFICE BUDGET
This section will outline all expenses incurred as part of my office budget. Office budgets are separate from area rating and other reserves as they are meant to be actively used on an ongoing annual basis. Some costs for 2025 are projected and will not be confirmed until 2026. Expenses to attend the Association of Municipalities of Ontario and the Federation of Canadian Municipalities are listed here for transparency but are not paid out of the Councillor’s office budget. Expenses to attend conferences on behalf of Council are paid for through the Legislative budget, which is a Council budget.
| Item Name | Amount | Budget Year | Category |
|---|---|---|---|
| Beasley and Central Community Meeting | $540.00 | 2026 | Mail Delivery |
| Canva monthly fees | $18.46 | 2026 | Community Meetings |
| Corktown and Stinson Community Meeting | $1,920.98 | 2026 | Printing |
| Corktown and Stinson Community Meeting | $426.00 | 2026 | Mail Delivery |
| Corktown Community Meeting | $198.38 | 2026 | Community Meetings |
| Durand Community Meeting | $297.19 | 2026 | Community Meetings |
| Durand Community Meeting | $3,948.00 | 2026 | Printing |
| Durand Community Meeting | $636.00 | 2026 | Mail Delivery |
| North End Community Meeting | $1,128.00 | 2026 | Printing |
| North End Community Meeting | $264.00 | 2026 | Mail Delivery |
| Ontario Downtown Councillors | $250.00 | 2026 | Design |
| Seniors Town Hall | $51.20 | 2026 | Printing |
| Speed Cushion Petitions | $1,417.11 | 2026 | Postage |
| Speed Cushion Petitions | $234.24 | 2026 | Printing |
| Speed Cushion Petitions | $204.75 | 2026 | Printing |
| Speed Cushion Petitions | $313.65 | 2026 | Printing |
| Ward 2 Public Skates | $45.00 | 2026 | Printing |
| Zoom annual fees | $242.84 | 2026 | Community Meetings |
| 2026 City Budget Town Hall | $372.73 | 2025 | Community Meetings |
| Accessible Streets Town Hall | $78.68 | 2025 | Community Meetings |
| Affordable Housing Town Hall | $134.50 | 2025 | Community Meetings |
| Art Crawl Community Meetings | $2,070.34 | 2025 | Community Meetings |
| Canva monthly fees | $186.89 | 2025 | Communications |
| CityHousing Hamilton Town Hall | $367.25 | 2025 | Community Meetings |
| Community BBQ | $1,364.81 | 2025 | Community Meetings |
| Commuter Passes | $1,361.00 | 2025 | Staff |
| Computers | $4,143.00 | 2025 | Staff |
| Federation of Canadian Municipalities | $2,726.80 | 2025 | Councillor |
| Field Trip – Grade 5 Students | $60.67 | 2025 | Community Meetings |
| Holiday cards and envelopes | $331.66 | 2025 | Communications |
| James Street North Businesses Community Meeting | $675.50 | 2025 | Community Meetings |
| Mobile Phones | $977.00 | 2025 | Staff |
| Public Skate | $776.04 | 2025 | Community Meetings |
| Public Skate – Pier 8 Rink | $776.04 | 2025 | Events |
| Salaries, Pensions, and Benefits | $393,755.00 | 2025 | Staff, Councillor |
| Seniors Town Hall | $688.40 | 2025 | Community Meetings |
| Small Business Town Hall | $805.41 | 2025 | Community Meetings |
| Tenant Council | $27.41 | 2025 | Community Meetings |
| Tenant Organizing Meeting | $736.58 | 2025 | Community Meetings |
| Tenant Town Hall – 325 and 325A James Street South | $202.70 | 2025 | Community Meetings |
| Website annual fees | $447.48 | 2025 | Communications |
| Youth Town Hall | $1,210.85 | 2025 | Community Meetings |
| Zoom annual fees | $242.84 | 2025 | Community Meetings |
| 2025 City Budget Town Hall | $1,002.93 | 2024 | Community Meetings |
| Association of Municipalities of Ontario | $1,003.53 | 2024 | Councillor |
| Banner | $118.09 | 2024 | Printing |
| CityHousing Hamilton Town Hall | $768.62 | 2024 | Community Meetings |
| Climate Change and Adaptation Town Hall | $1,345.70 | 2024 | Community Meetings |
| Commuter Passes | $1,361.00 | 2024 | Staff |
| Computers | $4,143.00 | 2024 | Staff |
| Electric Standing Desk, Table, Chairs | $3,725.51 | 2024 | Furniture |
| Holiday cards and envelopes | $210.00 | 2024 | Communications |
| Housing and Development Town Hall | $847.17 | 2024 | Community Meetings |
| Mobile Phones | $977.00 | 2024 | Staff |
| Safe Streets Town Hall | $565.00 | 2024 | Community Meetings |
| Salaries, Pensions, and Benefits* | $372,283.00 | 2024 | Staff, Councillor |
| Survey Research and Evaluation | $320.00 | 2024 | Communications |
| Tenant Survey Translation | $1,525.50 | 2024 | Translation |
| Tenant Town Hall | $1,104.58 | 2024 | Community Meetings |
| Translation – Tenant Survey | $1,525.00 | 2024 | Communications |
| Website annual fees | $447.48 | 2024 | Communications |
| Youth Town Hall | $484.76 | 2024 | Community Meetings |
| Art Gallery of Hamilton | $712.30 | 2023 | Rentals |
| Beasley Neighbourhood Town Hall | $127.67 | 2023 | Community Meetings |
| Central Neighbourhood Town Hall | $893.06 | 2023 | Community Meetings |
| CityHousing Hamilton Town Hall – 200 Jackson Street West | $49.72 | 2023 | Community Meetings |
| Community Meeting – HATS Pilot | $150.16 | 2023 | Community Meetings |
| Commuter Passes | $1,296.96 | 2023 | Staff |
| Computers | $2,834.66 | 2023 | Staff |
| Corktown Neighbourhood Town Hall | $432.28 | 2023 | Community Meetings |
| Durand Neighbourhood Town Hall | $440.78 | 2023 | Community Meetings |
| Mailouts | $423.38 | 2023 | Printing |
| Meals | $17.16 | 2023 | Staff |
| Mobile Phones | $976.80 | 2023 | Staff |
| North End Neighbourhood Town Hall | $505.25 | 2023 | Community Meetings |
| Salaries, Pensions, and Benefits | $318,026.99 | 2023 | Staff, Councillor |
| Stinson Neighbourhood Town Hall | $210.00 | 2023 | Community Meetings |
| Commuter Passes | $171.60 | 2022 | Staff |
| Computers | $539.15 | 2022 | Staff |
| Mobile Phones | $1,452.87 | 2022 | Staff |
| Office Repairs | $203.52 | 2022 | Repairs |
| Photocopying | $2.43 | 2022 | Printing |
| Salaries, Pensions, and Benefits | $35,465.71 | 2022 | Staff, Councillor |
* As a result of the cybersecurity incident, some of this information is either not available or cannot be accurately confirmed, but should be available when the 2023, 2024, and 2025 Financial Statements for the City have been confirmed and audited. In addition, some of these amounts may not be completely accurate and will require adjustments for HST.
